Number Porting Charges (per attempt) |
Charge |
CAT A ‘simple port’ single number (Per Attempt) | $19.95 |
CAT C ‘Complex Port’ (Per Attempt) | $250.00 |
Virtual Mobile Number (Per Attempt) | $19.95 |
1300 & 1800 Numbers (Per Attempt) | $75.90 |
Note: Please ensure you supply Call Central with the information requested on the porting form available here. If you do not provide all the requested information a rejection charge may be added to your Call Central invoice. Please also ensure you have contacted your current carrier and have them confirm your numbers are ready to port. |
Monthly Number Hosting Charges |
Charge |
Single number | $3.50 |
Virtual Mobile Number | $14.95 |
1300 & 1800 Number service fee | $15.00 |
100 Number range | $44.95 |
Other Fees & Charges |
Charge |
Late Payment Fee | $15.00 |
1300 & 1800 Number Connection Fee (New Number Non Ported Setup Fee) | $88.00 |
Non Direct Debit Fee | $2.00 |
Virtual Mobile Setup Fee | $10.00 |
Suspended service reconnection | $55.00 |
Manual Number Diversion / Call Forward Applied by a Call Central Team Member | $5.00 (per forward applied) |
Direct debit payment dishonour fee (Charged by Ezidebit) | $21.90 |
Direct Debit from your Visa/Master Credit Card | 2.65% |
Direct Debit from your Amex and Diners Credit Card | 4.8% |
Support & Configuration |
Charge |
ADHOC 3CX Configuration & Support Charges | $120 Per Hour in 15 Minute Increments |
ADHOC 3CX Configuration & Support Charges Outside of Business Hours (9am to 4pm mon-Fri) |
$240 Per Hour in 15 Minute Increments |